Segway Ninebot KickScooter F3
Segway Ninebot Electric Scooter F3 features:
- Max. Range 70km (Up to 131 km with an Additional Optional Battery)
- Max. Power 1000W
- Max. Climbing Slope 20%
- Front Hydraulic & Rear Elastomer Suspension
- Smart TFT Display & Seamless Connectivity
- 10-Inch Tubeless Self-Sealing Tyres
- Apple Find My Integration
- BMS 2.0 (Battery Management System)

Longer Range
Our signature self-developed SegRange™ system uses a brushless motor,long-range tires, and optimized algorithms to increase range by 20%, lettingyou gofarther on the same battery capacity. With a built-in battery capacityof 477 Wh combined with SegRange™, the F3 offers a range of up to 70 km
Model | Segway eKickScooter Ninebot F3(051701A) |
Dimensions (L*W*H) | 1152 x 590 x 1262 mm (45.4 x 23.2 x 49.7 in) |
Folded (L*W*H) | 1152 x 590 x 613 mm (45.4 x 23.2 x 24.1 in) |
Max. Speed[10] | Approx. 25 km/h (15.5 mph) |
Eco Mode Range | Approx. 70 km (44 miles) |
Sport Mode Range | Approx. 50 km (31 miles) |
Max. Climbing Slope | Approx. 20% |
Nominal Power | 450 W |
Max. Power | 1000 W |
Battery Nominal Capacity | 477 Wh |
Battery Nominal Voltage | 46.8 V |
Charging Time | Approx. 8 h |
Brake | Front Disc Brake & Rear Electronic Brake |
Suspensions | Front Hydraulic&"} |
Tyre Type | Tubeless Self-Sealing Tires |
Tyre Size | 10-inch |
SegRide | Yes |
Traction Control System (TCS) | Yes |
Segway Airlock | Yes |
Apple Find My | Yes |
BMS | BMS 2.0 |
IP Rating | IPX6 |
Headlight | Headlight with \"-\" Front Position Lamp |
Turn Indicators | Yes |
Brake Light | Yes |
Max. Payload | 120 kg (265 lbs) |
Net Weight | Approx. 18.6 kg (41 lbs) |
Description
Segway Ninebot KickScooter F3
Segway Ninebot KickScooter F3
Segway Ninebot Electric Scooter F3 features:
- Max. Range 70km (Up to 131 km with an Additional Optional Battery)
- Max. Power 1000W
- Max. Climbing Slope 20%
- Front Hydraulic & Rear Elastomer Suspension
- Smart TFT Display & Seamless Connectivity
- 10-Inch Tubeless Self-Sealing Tyres
- Apple Find My Integration
- BMS 2.0 (Battery Management System)

Longer Range
Our signature self-developed SegRange™ system uses a brushless motor,long-range tires, and optimized algorithms to increase range by 20%, lettingyou gofarther on the same battery capacity. With a built-in battery capacityof 477 Wh combined with SegRange™, the F3 offers a range of up to 70 km
Specifications
Model | Segway eKickScooter Ninebot F3(051701A) |
Dimensions (L*W*H) | 1152 x 590 x 1262 mm (45.4 x 23.2 x 49.7 in) |
Folded (L*W*H) | 1152 x 590 x 613 mm (45.4 x 23.2 x 24.1 in) |
Max. Speed[10] | Approx. 25 km/h (15.5 mph) |
Eco Mode Range | Approx. 70 km (44 miles) |
Sport Mode Range | Approx. 50 km (31 miles) |
Max. Climbing Slope | Approx. 20% |
Nominal Power | 450 W |
Max. Power | 1000 W |
Battery Nominal Capacity | 477 Wh |
Battery Nominal Voltage | 46.8 V |
Charging Time | Approx. 8 h |
Brake | Front Disc Brake & Rear Electronic Brake |
Suspensions | Front Hydraulic&"} |
Tyre Type | Tubeless Self-Sealing Tires |
Tyre Size | 10-inch |
SegRide | Yes |
Traction Control System (TCS) | Yes |
Segway Airlock | Yes |
Apple Find My | Yes |
BMS | BMS 2.0 |
IP Rating | IPX6 |
Headlight | Headlight with \"-\" Front Position Lamp |
Turn Indicators | Yes |
Brake Light | Yes |
Max. Payload | 120 kg (265 lbs) |
Net Weight | Approx. 18.6 kg (41 lbs) |

Front and Rear Suspension for Double Comfort
10-inch Tubeless Self-sealing Tyres


Power Through City Slopes
2.4-inch Smart TFT Display


Extra Range with Optional Battery
Customer Reviews
0.0 Based on 0 Reviews
Write a Review Filter Reviews: