Segway Ninebot F3 Pro Electric Scooter
Power, Comfort & Innovation for City Rides
Experience the perfect balance of power, comfort, and intelligent design with the Ninebot F3 Pro. Built for urban commuting and adventure, this electric scooter is packed with advanced features, ensuring a smooth and secure ride every time.
Longer Range
Our signature self-developed SegRange™️ technology extends the range, enabling longer rides. With a built-in battery capacity of 477 Wh combined with SegRange™️, the F3 Pro offers a range of up to 70 km.
Eco Mode Range
70km at 15 km/h
Sport Mode Range
50km at 25 km/h
Model | Segway eKickScooter Ninebot F3(051701A) |
Dimensions (L*W*H) | 1152 x 590 x 1262 mm"} |
Folded (L*W*H) | 1152 x 590 x 613 mm"} |
Max. Speed[10] | Approx. 25 km/h (15.5 mph) |
Eco Mode Range | Approx. 70 km (44 miles) |
Sport Mode Range | Approx. 50 km (31 miles) |
Max. Climbing Slope | Approx. 24% |
Nominal Power | 550W |
Max. Power | 1200 W |
Battery Nominal Capacity | 477 Wh |
Battery Nominal Voltage | 46.8 V |
Charging Time | Approx. 8 h |
Brake | Front Disc Brake & "} |
" | "italic":true} |
Tyre Type | Tubeless Self-Sealing Tyres |
Tyre Size | 10-inch |
SegRide | Yes |
Traction Control System (TCS) | Yes |
Segway Airlock | Yes |
Apple Find My | Yes |
BMS | BMS 2.0 |
IP Rating | IPX6 |
Headlight | Headlight with \"-\" Front Position Lamp |
Turn Indicators | Yes |
Brake Light | Yes |
Max. Payload | 120 kg (265 lbs) |
Net Weight | Approx. 19.3 kg (42.5 lbs) |
Segway Ninebot F3 Pro Electric Scooter
Power, Comfort & Innovation for City Rides
Experience the perfect balance of power, comfort, and intelligent design with the Ninebot F3 Pro. Built for urban commuting and adventure, this electric scooter is packed with advanced features, ensuring a smooth and secure ride every time.
Longer Range
Our signature self-developed SegRange™️ technology extends the range, enabling longer rides. With a built-in battery capacity of 477 Wh combined with SegRange™️, the F3 Pro offers a range of up to 70 km.
Eco Mode Range
70km at 15 km/h
Sport Mode Range
50km at 25 km/h
Model | Segway eKickScooter Ninebot F3(051701A) |
Dimensions (L*W*H) | 1152 x 590 x 1262 mm"} |
Folded (L*W*H) | 1152 x 590 x 613 mm"} |
Max. Speed[10] | Approx. 25 km/h (15.5 mph) |
Eco Mode Range | Approx. 70 km (44 miles) |
Sport Mode Range | Approx. 50 km (31 miles) |
Max. Climbing Slope | Approx. 24% |
Nominal Power | 550W |
Max. Power | 1200 W |
Battery Nominal Capacity | 477 Wh |
Battery Nominal Voltage | 46.8 V |
Charging Time | Approx. 8 h |
Brake | Front Disc Brake & "} |
" | "italic":true} |
Tyre Type | Tubeless Self-Sealing Tyres |
Tyre Size | 10-inch |
SegRide | Yes |
Traction Control System (TCS) | Yes |
Segway Airlock | Yes |
Apple Find My | Yes |
BMS | BMS 2.0 |
IP Rating | IPX6 |
Headlight | Headlight with \"-\" Front Position Lamp |
Turn Indicators | Yes |
Brake Light | Yes |
Max. Payload | 120 kg (265 lbs) |
Net Weight | Approx. 19.3 kg (42.5 lbs) |

Front and Rear Suspension for Double Comfort
10-inch Tubeless Self-sealing Tyres


Large Footboard, Comfort Ride
Ride with Confidence - Front and Rear Disc Brakes

