Segway C2 Lite Electric KickScooter (Blue)
Experience Fun and Freedom
Product | Ninebot eKickScooter C2 Lite |
Minimum Age | 6-10 Years |
Required Height | 115—145 cm |
Max. Rider Weigh | 50 kg |
Product Dimension -Unfolded | Approx. 856×400×950 mm |
Net Weight | Approx. 7.8 kg |
Max. Speed | Approx. 16 km/h |
S (Sport Mode) Range [1] | Approx. 9 km at speed of 16 km/h |
D(Standard Mode) Range [1] | Approx. 14 km at speed of 12 km/h |
Run Time [2] | 70 min |
Climbing Angle | Approx. 5% |
IP Rating [3] | IPX4 |
Battery Nominal Energy | 56 Wh |
Smart Battery Management System | Yes |
Charging Time | Approx. 5.5 h |
Brake | Rear drum brake |
Ambient Light | Yes (under the footboard) |
Tyres Type | Hollow solid tyres (maintenance free) |
Ambient Light | Yes (under the footboard) |
Tyres Size - Front | 7 inch |
Tyres Size - Rear | 7 inch |
Power Output | 120W |
Maximum Output | 130W |
Riding Modes | 3 Riding modes (Power-assisting |
Description
Segway C2 Lite Electric KickScooter (Blue)
Experience Fun and Freedom
Specifications
Product | Ninebot eKickScooter C2 Lite |
Minimum Age | 6-10 Years |
Required Height | 115—145 cm |
Max. Rider Weigh | 50 kg |
Product Dimension -Unfolded | Approx. 856×400×950 mm |
Net Weight | Approx. 7.8 kg |
Max. Speed | Approx. 16 km/h |
S (Sport Mode) Range [1] | Approx. 9 km at speed of 16 km/h |
D(Standard Mode) Range [1] | Approx. 14 km at speed of 12 km/h |
Run Time [2] | 70 min |
Climbing Angle | Approx. 5% |
IP Rating [3] | IPX4 |
Battery Nominal Energy | 56 Wh |
Smart Battery Management System | Yes |
Charging Time | Approx. 5.5 h |
Brake | Rear drum brake |
Ambient Light | Yes (under the footboard) |
Tyres Type | Hollow solid tyres (maintenance free) |
Ambient Light | Yes (under the footboard) |
Tyres Size - Front | 7 inch |
Tyres Size - Rear | 7 inch |
Power Output | 120W |
Maximum Output | 130W |
Riding Modes | 3 Riding modes (Power-assisting |

3 Riding Modes
Easy to Read Battery Indicator


More Colours Than You Can Count
Smart BMS, Safeguard Your Battery

Customer Reviews
0.0 Based on 0 Reviews
Write a Review Filter Reviews: